Federal Reserve (Fed) governor Lisa Cook said in remarks prepared for delivery at an event hosted by Georgetown University’s business school on Thursday. She said that the US financial system is resilient and that she sees an increased likelihood of outsized asset price declines.
Key takeaways
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Japanese Yen.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.10% | -0.40% | 0.28% | 0.07% | -0.05% | -0.30% | -0.07% | |
| EUR | 0.10% | -0.29% | 0.36% | 0.18% | 0.06% | -0.19% | 0.04% | |
| GBP | 0.40% | 0.29% | 0.68% | 0.47% | 0.35% | 0.10% | 0.33% | |
| JPY | -0.28% | -0.36% | -0.68% | -0.21% | -0.32% | -0.60% | -0.35% | |
| CAD | -0.07% | -0.18% | -0.47% | 0.21% | -0.11% | -0.38% | -0.14% | |
| AUD | 0.05% | -0.06% | -0.35% | 0.32% | 0.11% | -0.25% | -0.02% | |
| NZD | 0.30% | 0.19% | -0.10% | 0.60% | 0.38% | 0.25% | 0.23% | |
| CHF | 0.07% | -0.04% | -0.33% | 0.35% | 0.14% | 0.02% | -0.23% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-cook-us-financial-system-is-resilient-202511201613


